INDUSTRIAL OIL LUBRICATED SCREW COMPRESSORS
Screw oil compressors manufactured by latest technology to provide the end users with continuous, economical and reliable delivery of high quality compressed air.
All compressors are equipped with intelligent controllers for precise compressor operation, therewith decreasing the operation and maintenance costs.
Operational parameters are continuously read at the controller display.
Model | Pritisok bar |
Kapacitet m3/min |
Motor kW |
Su{a~ | Rezervoar | Filtri | Dimenzii mm |
Reg.na brizna |
L02 | 10 | 0,24 | 2,2 | O | O | O | 620x600x840 | – |
L03 | 10 | 0,36 | 3 | O | O | O | 620x600x840 | – |
L04 | 10 | 0,53 | 4 | O | O | O | 620x600x840 | – |
L05 | 10 | 0,67 | 5,5 | O | O | O | 620x600x840 | – |
L07 | 7.5/10/13 | 1,3/1,06/0,86 | 7,5 | O | O | O | 667x630x1050 | O |
L11 | 7.5/10/13 | 1,82/1,61/1,32 | 11 | O | O | O | 667x630x1050 | O |
L15 | 7.5/10/13 | 2,7/2,26/1,8 | 15 | O | O | O | 787x698x1202 | O |
L18 | 7.5/10/13 | 3,25/2,74/2,34 | 18 | O | O | O | 787x698x1202 | O |
L22 | 7.5/10/13 | 3,65/3,21/2,61 | 22 | O | O | O | 787x698x1202 | O |
Model | Pritisok bar |
Kapacitet m3/min |
Motor kW |
Su{a~ | Vodeno ladewe |
Filtri | Dimenzii Mm |
Reg.na brizna |
L23 | 7.5/10/13 | 4,16/3,45/2,98 | 22 | O | – | – | 1345x880x1612 | O |
L26 | 7.5/10/13 | 4,84/4,13/3,44 | 26 | O | – | – | 1345x880x1612 | O |
L29 | 7.5/10/13 | 5,52/4,81/4,12 | 30 | O | – | – | 1345x880x1612 | O |
L30 | 7.5/10/13 | 5.75/5.01/4.27 | 30 | O | – | – | 1722x920x1659 | O |
L37 | 7.5/10/13 | 7/6.17/5.30 | 37 | O | – | – | 1722x920x1659 | O |
L45 | 7.5/10/13 | 8/7/6.11 | 45 | O | – | – | 1722x920x1659 | O |
L50 | 7.5/10 | 8.67/7.4 | 45 | O | – | – | 1722x920x1659 | O |
L55 | 7.5/10/13 | 10.69/9.51/8.24 | 55 | O | O | – | 2158x1223x1971 | O |
L75 | 7.5/10/13 | 13.74/12.44/10.43 | 75 | O | O | – | 2158x1223x1971 | O |
L80 | 7.5/10 | 14.72/12.26 | 75 | O | O | – | 2158x1223x1971 | O |
L90 | 7.5/10/13 | 17.45/15.47/13.45 | 90 | – | O | – | 2337x1368x2039 | O |
L110 | 7.5/10/13 | 20.77/18.63/16.21 | 110 | – | O | – | 2337x1368x2039 | O |
L132 | 7.5/10/13 | 22.87/21.27/18.59 | 132 | – | O | – | 2337x1368x2039 | O |
L140 | 7.5/10 | 24.65/21.52 | 132 | – | – | – | 2337x1368x2039 | O |
Model | Pritisok bar |
Kapacitet m3/min |
Motor kW |
Su{a~ | Vodeno ladewe |
Filtri | Dimenzii Mm |
Reg.na brizna |
L160 | 7.5/10/13 | 32.04/28.2/23.91 | 160 | – | O | – | 2949x2111x2193 | O |
L200 | 7.5/10/13 | 39.23/34.85/29.38 | 200 | – | O | – | 2949x2111x2193 | O |
L250 | 7.5/10/13 | 42.03/37.01/32.64 | 250 | – | O | – | 2949x2111x2193 | O |
L290 | 7.5/10/13 | 47.10/41.53/.36.44 | 250 | – | O | – | 2949x2111x2193 | O |
L02-L05

L07-L22

L29RS

L30-L132
L160-L290
AIRstation